

Macro Current Series are tailored with forward current up to 350mA-600mA, voltage up to 18KV, and used for such applications as rectification for high frequency high voltage power supplies, laser power supply, voltage multiplying circuits etc.

| Type | VRRM (KV) |
IF(AV) (mA) |
IFSM (A) |
VFM(V) IFM=10mA |
IR(μA) | Trr (nS) |
||
|---|---|---|---|---|---|---|---|---|
| Ta=25°C | Ta=100°C | |||||||
| DX-HV | 600S10 | 10 | 600 | 40 | 15.0 | 5.0 | 50 | - |
| DX-HV | 600S12 | 12 | 600 | 40 | 18.0 | 5.0 | 50 | - |
| DX-HV | 104 | 10 | 350 | 30 | 15.0 | 5.0 | 50 | - |
| DX-HV | 106 | 12 | 450 | 30 | 16.0 | 5.0 | 50 | - |
| Type | A |
B(Min) |
Φ 1 |
Φ 2 |
|---|---|---|---|---|
600S10, S12 |
22 | 20 | 7.5 | 1.2 |
2CL104, 106 |
21 | 20 | 7 | 1.2 |